Reward of Tower Of Tides has been update
|
Floor
(Increase Every 5 floor) |
Adamantine Blessing | ||
| Dungeon Level 40-59 | Dungeon Level 60-79 | Dungeon Level 80-99 | |
| 5 | 3 | 6 | 9 |
| 10 | 6 | 12 | 18 |
| 15 | 9 | 18 | 27 |
| 20 | 12 | 24 | 36 |
| 25 | 15 | 30 | 45 |
| 30 | 18 | 36 | 54 |
| 35 | 21 | 42 | 63 |
| 40 | 24 | 48 | 72 |
| 45 | 27 | 54 | 81 |
| 50 | 30 | 60 | 90 |
| 55 | 33 | 66 | 99 |
| 60 | 36 | 72 | 108 |
| 65 | 39 | 78 | 117 |
| 70 | 42 | 84 | 126 |
| 75 | 45 | 90 | 135 |
| 80 | 48 | 96 | 144 |
| 85 | 51 | 102 | 153 |
| 90 | 54 | 108 | 162 |
| 95 | 57 | 114 | 171 |
| 100 | 60 | 120 | 180 |
| Total | 630 | 1260 | 1890 |

