
✨ Transcendence items are now unlocked throughout the game! ✨
You can obtain these powerful items by defeating monsters, MVP bosses in various maps and dungeons, or by exchanging them using Relics. ⚔️💎
Transcendence Class Items MVP bosses Drops
Relics Exchange for Transcendence Class Items
Transcendence Class Items MVP bosses Drops







Relics Exchange for Transcendence Class Items

| comodo 32 219 | ||
| ITEMS | RELIC | AMOUNT |
| Icicle Whip | Beach Dungeon Relic II | 500 |
| Icicle Whip | Beach Dungeon Relic III | 500 |

| geffen 124 37 | ||
| ITEMS | RELIC | AMOUNT |
| Battle Hook [1] | Geffenia Dungeon Relic I | 500 |
| Strong Shield [1] | Geffenia Dungeon Relic I | 1000 |
| Carrot Whip [0] | Geffenia Dungeon Relic I | 200 |
| Bass Guitar [1] | Geffenia Dungeon Relic I | 200 |
| Battle Hook [1] | Geffenia Dungeon Relic II | 500 |
| Strong Shield [1] | Geffenia Dungeon Relic II | 1000 |
| Carrot Whip [0] | Geffenia Dungeon Relic II | 200 |
| Bass Guitar [1] | Geffenia Dungeon Relic II | 200 |
| Battle Hook [1] | Geffenia Dungeon Relic III | 500 |
| Strong Shield [1] | Geffenia Dungeon Relic III | 1000 |
| Carrot Whip [0] | Geffenia Dungeon Relic III | 200 |
| Bass Guitar [1] | Geffenia Dungeon Relic III | 200 |
| Battle Hook [1] | Geffenia Dungeon Relic IV | 500 |
| Strong Shield [1] | Geffenia Dungeon Relic IV | 1000 |
| Carrot Whip [0] | Geffenia Dungeon Relic IV | 200 |
| Bass Guitar [1] | Geffenia Dungeon Relic IV | 200 |

| glast_01 200 273 | ||
| ITEMS | RELIC | AMOUNT |
| Battle Hook [1] | Entrance to Glast Heim Relic I | 500 |
| Battle Hook [1] | Glast Heim Castle Relic II | 500 |
| Battle Hook [1] | Glast Heim Chivalry Dungeon Relic I | 500 |
| Battle Hook [1] | Glast Heim Chivalry Dungeon Relic II | 500 |
| Strong Shield [1] | Glast Heim Chivalry Dungeon Relic II | 1000 |

| yuno_fild08 80 177 | ||
| ITEMS | RELIC | AMOUNT |
| Drill Katar [1] | Robot Factory Relic I | 200 |
| Curved Sword [2] | Robot Factory Relic II | 500 |
| Orleans’s Server [1] | Robot Factory Relic II | 1000 |
| Drill Katar [1] | Robot Factory Relic II | 200 |
| Curved Sword [2] | Robot Factory Relic II | 500 |
| Orleans’s Server [1] | Robot Factory Relic II | 1000 |

| yuno_fild03 39 143 | ||
| ITEMS | RELIC | AMOUNT |
| Stone Buckler [1] | Magma Dungeon Relic II | 300 |

| pay_arche 39 127 | ||
| ITEMS | RELIC | AMOUNT |
| Sandstorm [4] | Payon Dungeon Relic V | 1000 |

| rachel 160 243 | ||
| ITEMS | RELIC | AMOUNT |
| Scalpel [3] | Holy Ground Dungeon Relic I | 1000 |
| Shadow Walk [0] | Holy Ground Dungeon Relic I | 300 |
| Scalpel [3] | Holy Ground Dungeon Relic II | 1000 |
| Shadow Walk [0] | Holy Ground Dungeon Relic II | 300 |
| Berdysz [2] | Holy Ground Dungeon Relic II | 300 |
| Shadow Walk [0] | Holy Ground Dungeon Relic III | 300 |
| Berdysz [2] | Holy Ground Dungeon Relic III | 300 |
| Shadow Walk [0] | Holy Ground Dungeon Relic IV | 300 |
| Berdysz [2] | Holy Ground Dungeon Relic IV | 300 |
| Divine Cloth [1] | Holy Ground Dungeon Relic IV | 1000 |

| gef_fild13 44 367 | ||
| ITEMS | RELIC | AMOUNT |
| Double Bound [3] | Luina Guild Dungeon Relic I | 200 |

| prt_gld 154 40 | ||
| ITEMS | RELIC | AMOUNT |
| Desert Twilight [2] | Valkyrie Guild Dungeon Relic I | 500 |

| brasilis 158 160 | ||
| ITEMS | RELIC | AMOUNT |
| Scalpel [3] | Brasilis Dungeon Relic I | 1000 |
| Scalpel [3] | Brasilis Dungeon Relic II | 1000 |

| Hu_fild05 170,297 | ||
| ITEMS | RELIC | AMOUNT |
| Rosary [1] | Abyss Lake Relic II | 2000 |
| Katar of Raging Blaze | Abyss Lake Relic II | 2000 |
| Fricco’s Shoes | Abyss Lake Relic II | 400 |
| Shoes [1] | Abyss Lake Relic II | 667 |
| Manteau [1] | Abyss Lake Relic II | 2000 |
| Gold Ring | Abyss Lake Relic II | 40 |
| Magni’s Cap | Abyss Lake Relic II | 100 |
| Stone Buckler | Abyss Lake Relic II | 200 |
| Inverse Scale | Abyss Lake Relic II | 400 |
| Rosary [1] | Abyss Lake Relic III | 2000 |
| Katar of Raging Blaze | Abyss Lake Relic III | 2000 |
| Fricco’s Shoes | Abyss Lake Relic III | 400 |
| Shoes [1] | Abyss Lake Relic III | 667 |
| Manteau [1] | Abyss Lake Relic III | 2000 |
| Gold Ring | Abyss Lake Relic III | 40 |
| Magni’s Cap | Abyss Lake Relic III | 100 |
| Stone Buckler | Abyss Lake Relic III | 200 |
| Inverse Scale | Abyss Lake Relic III | 400 |
| Morpheus’s Hood | Abyss Lake Relic III | 200 |
| Morrigane’s Helm | Abyss Lake Relic III | 200 |
| Fricca’s Circlet | Abyss Lake Relic III | 200 |

| Hugel 206,110 | ||
| ITEMS | RELIC | AMOUNT |
| Gust Bow [1] | Odin Temple Relic I | 400 |
| Skull Ring | Odin Temple Relic I | 400 |
| Blood Tears [2] | Odin Temple Relic I | 667 |
| Earring [1] | Odin Temple Relic I | 1000 |
| Mantle [1] | Odin Temple Relic I | 400 |
| Skull Ring | Odin Temple Relic II | 40 |
| Blood Tears [2] | Odin Temple Relic II | 667 |
| Mantle [1] | Odin Temple Relic II | 400 |
| Earring [1] | Odin Temple Relic II | 1000 |
| Angel Wing | Odin Temple Relic II | 2000 |
| Divine Cross | Odin Temple Relic II | 286 |
| Silk Robe [1] | Odin Temple Relic II | 40 |
| Odin’s Blessing [1] | Odin Temple Relic II | 400 |
| Skull Ring | Odin Temple Relic III | 40 |
| Blood Tears [2] | Odin Temple Relic III | 667 |
| Mantle [1] | Odin Temple Relic III | 400 |
| Earring [1] | Odin Temple Relic III | 1000 |
| Angel Wing | Odin Temple Relic III | 2000 |
| Divine Cross | Odin Temple Relic III | 286 |
| Silk Robe [1] | Odin Temple Relic III | 40 |
| Odin’s Blessing [1] | Odin Temple Relic III | 400 |
🔔 Stay updated with our latest news, updates, and events at:
– Facebook: Ragnarok Online Landverse
– Discord: Ragnarok Landverse
– Twitter: ROLandverse
– Facebook Group: Ragnarok Landverse: Official Community
– Official News: Landverse News

