

| Table Of Content | |
| 1. HOW TO ENCHANT LEVEL 4 WEAPON 2. RESET ENCHANTMENTS 3. COIN EXCHANGE |
4. LIST OF ENCHANT ABLE WEAPONS & MULTIPLIERS COST 5. OPTIONS FROM ENCHANTMENTS USING VARIOUS COINS |
#HOW TO ENCHANT LEVEL 4 WEAPON


#RESET ENCHANTMENTS


#COIN EXCHANGE

#LIST OF ENCHANT ABLE WEAPONS & MULTIPLIERS COST
Each weapon has a different Cost Multiplier, which means the quantity of coins required for each weapon enchantment will vary.
※For example, applying an E Class enchantment to Daggers – Bazerald, which has a Cost Multiplier of 4, and considering the base cost of an E Class enchantment is 15 coins, the total cost would be calculated as follows: Multiplier 4 × E Class Coin 15 = a total of 60 coins.
🗡️ Weapon Cost Multiplier Table
| Weapon Name | Cost Multiplier |
|---|---|
| Swordbreaker | 1 |
| Mailbreaker | 1 |
| Weeder Knife | 1 |
| Kitchen Knife | 1 |
| Assassin Dagger | 1 |
| Exorciser | 1 |
| Azoth | 1 |
| Sucsamad | 1 |
| Grimtooth | 1 |
| Princess Knife | 1 |
| Cursed Dagger | 1 |
| Counter Dagger | 1 |
| Holy Dagger | 1 |
| Krieg [3] | 1 |
| Weihna [2] | 1 |
| Black Wing [1] | 1 |
| Fortune Sword | 2 |
| Combat Knife | 2 |
| Moonlight Dagger | 2 |
| Ice Pick | 4 |
| Bazerald | 4 |
| Ancient Dagger | 4 |
| Hemorrhage [2] | 1 |
| Unholy Touch | 1 |
| Drill Katar [1] | 1 |
| Krishna [2] | 1 |
| Chakram [2] | 1 |
| Beast Claw [1] | 2 |
| Inverse Scale | 2 |
| Bloody Roar | 2 |
| Infiltrator | 4 |
| Infiltrator [1] | 4 |
| Cleaver | 1 |
| Vecer Axe [2] | 1 |
| Great Axe | 1 |
| Sabbath | 1 |
| Bradium Stonehammer | 1 |
| Slaughter | 1 |
| Tomahawk | 1 |
| Giant Axe [1] | 2 |
| Guillotine | 2 |
| Bloody Axe | 2 |
| Heart Breaker [1] | 4 |
| Hurricane Fury [1] | 4 |
| Light Epsilon | 4 |
| Doom Slayer | 4 |
| Doom Slayer [1] | 4 |
| Ice Falchion | 1 |
| Fireblend | 1 |
| Caesar’s Sword | 1 |
| Cutlus | 1 |
| Cutlus [1] | 1 |
| Solar Sword | 1 |
| Mysteltainn | 1 |
| Tirfing | 1 |
| Byeollungum | 1 |
| Immaterial Sword | 1 |
| Star Dust Blade [1] | 1 |
| Ruber [1] | 1 |
| Chrome Metal Sword | 1 |
| Excalibur | 2 |
| Nagan | 2 |
| Edge | 2 |
| Sealed Magic Sword [2] | 4 |
| Sealed Evil Sword [2] | 4 |
| Sealed Maximum Sword [2] | 4 |
| Twin Edge of Naght Sieger [3] | 4 |
| Muramasa | 1 |
| Dragon Slayer | 1 |
| Dragon Slayer [2] | 1 |
| Schweizersabel | 1 |
| Schweizersabel [2] | 1 |
| Zweihander | 1 |
| Katzbalger | 1 |
| Muscle Cutter [2] | 1 |
| Tae Goo Lyeon [2] | 1 |
| Bloody Eater [2] | 1 |
| Veteran Sword [1] | 1 |
| Krasnaya [3] | 1 |
| Two-Handed Chrome Metal Sword | 1 |
| Masamune | 2 |
| Executioner | 1 |
| Executioner [1] | 1 |
| Atlas Weapon [1] | 2 |
| Violet Fear [2] | 4 |
| Death Guidance [2] | 4 |
| Long Horn [1] | 1 |
| Gungnir | 1 |
| Gungnir [2] | 1 |
| Gelerdria | 1 |
| Tjungkuletti | 1 |
| Imperial Spear [1] | 2 |
| Brocca | 2 |
| Battle Hook [1] | 2 |
| Hunting Spear [1] | 4 |
| Crescent Scythe | 1 |
| Crescent Scythe [1] | 1 |
| Bill Guisarme | 1 |
| Zephyrus | 1 |
| Zephyrus [3] | 1 |
| Longinus’s Spear | 1 |
| Brionac | 1 |
| Hellfire | 1 |
| Gae Bolg | 1 |
| Gae Bolg [2] | 1 |
| Spectral Spear | 1 |
| Spectral Spear [1] | 1 |
| Ahlspiess | 1 |
| Cardo [1] | 2 |
| Wing Staff | 1 |
| Gentleman Staff [1] | 1 |
| Holy Stick [1] | 1 |
| Dead Tree CaneStaff | 1 |
| Mental Stick [1] | 1 |
| Thorn Staff of Darkness | 2 |
| Staff of Piercing | 2 |
| Eraser | 2 |
| Staff Of Bordeaux | 2 |
| Wizardry Staff | 1 |
| Kronos | 1 |
| Dea Staff [1] | 1 |
| Divine Cross | 2 |
| Staff of Destruction [1] | 4 |
| Golden Mace [1] | 1 |
| Iron Driver | 1 |
| Long Mace | 1 |
| Nemesis | 1 |
| Erde [2] | 1 |
| Red Square Bag [2] | 1 |
| Red Ether Bag [1] | 1 |
| Spike | 2 |
| Spike [2] | 2 |
| Slash | 1 |
| Grand Cross | 4 |
| Book of the Apocalypse | 1 |
| Girl’s Diary [1] | 1 |
| Legacy of Dragon | 1 |
| Hardcover Book [1] | 1 |
| Ledger of Death [2] | 4 |
| Berserk | 1 |
| Berserk [1] | 1 |
| Hatii Claw | 1 |
| Sura’s Rampage | 2 |
| Dragon Wing | 1 |
| Roguemaster’s Bow | 1 |
| Ballista | 1 |
| Ballista [1] | 1 |
| Minstrel Bow [1] | 1 |
| Ixion Wings [1] | 1 |
| Nepenthes Bow [2] | 1 |
| Cursed Lyre [1] | 1 |
| Falken Blitz [2] | 1 |
| Rudra Bow | 2 |
| Mystic Bow | 1 |
| Electric Guitar | 1 |
| Oriental Lute | 2 |
| Oriental Lute [2] | 2 |
| Harp of Nepenthes [2] | 1 |
| Berserk Guitar | 1 |
| Green Whistle [1] | 2 |
| Blade Whip | 1 |
| Chemeti Whip | 1 |
| Lariat Whip | 1 |
| Rapture Rose | 1 |
| Queen’s Whip | 1 |
| Queen’s Whip [2] | 1 |
| Electric Eel [2] | 1 |
| Carrot Whip | 1 |
| Sea Witch’s Foot [1] | 1 |
| Stem of Nepenthes [2] | 1 |
| Stem Whip [1] | 2 |
| Rosevine | 4 |
#OPTIONS FROM ENCHANTMENTS USING VARIOUS COINS

🔔 Stay updated with our latest news, updates, and events at:
– Facebook: Ragnarok Online Landverse
– Discord: Ragnarok Landverse
– Twitter: ROLandverse
– Facebook Group: Ragnarok Landverse: Official Community
– Official News: Landverse News

